The 1000 Collection
Inventory overview
The entire collection on one page: computers, consoles and accessories, games and software, books, magazines and other collection items.
This overview brings together the existing inventories without condition reports. Quantities and accessories are included where recorded in the lists.
Use Ctrl+P or your browser’s print function to print the entire overview or save it as a PDF. The printed overview spans several pages.
TV games and Pong consoles
Pong consoles
Open individual pagePong console inventory
| Manufacturer | Product | Processor | Year | Quantity |
|---|---|---|---|---|
| Alex | Alex TG-621 | AY-3-8500 | 1977 | 1 |
| APF Electronics Inc. | Match | AY-3-8500 | 1977 | 1 |
| Blaupunkt | tv-action | AY-3-8500 | 1977 | 1 |
| Coleco | Telstar Europa Sportsman | AY-3-8500 | 1978 | 1 |
| Coleco | Telstar Arcade (cartridges 2x1, 2x2, 3, 2x4) | AY-3-8500 | 1978 | 1 |
| Conic | TVG-201 | AY-3-8500 | 1977 | 1 |
| exclusiv | TVG-409-4/8 | AY-3-8500 | 1977? | 1 |
| FUJI ELECTRIC | Sportstron TV-Game (Coca-Cola Edition) | AY-3-8500 | 1978 | 1 |
| Hanimex | Hanimex SD-050C [games PC-501, 504] | AY-3-8500 | 1978 | 1 |
| Heru Ellipses | T.V. Games | AY-3-8500 | 1977 | 1 |
| Intel | Super Telespiel | AY-3-8500 | 1977 | 1 |
| Intel | TV Sport 4010 | AY-3-8500 | 1978 | 1 |
| Interton Electronic | Video 2000 [CMOS chips and 5 cartridges] | 1975 | 1 | |
| Interton Electronic | Video 2400 | AY-3-8500 | 1977 | 1 |
| Interton Electronic | Video 3000 | AY-3-8500 | 1978 | 1 |
| Kombinat Mikroelektronik Erfurt | BSS 01 | AY-3-8500 | 1980-1984 | 1 |
| Körting | Körting Tele Multiplay (825/042) | AY-3-8500 | 1977 | 1 |
| Magnavox/Philips | Odyssey 2000 | AY-3-8500 | 1977 | 1 |
| Magnavox/Philips | Odyssey 3000 | AY-3-8500 | 1977 | 1 |
| Magnavox/Philips | Odyssey 4000 | AY-3-8500 | 1977 | 1 |
| match | spectrum 6 COLOR-FERNSEHSPIEL | AY-3-8500 | 1977 | 1 |
| MBO | tele-ball II | AY-3-8500 | 1977 | 1 |
| MBO | tele-ball VII | AY-3-8500 | 1977 | 1 |
| Mustang | 9009 Video Game | AY-3-8500 | 1977 | 1 |
| Mustang | 9015 Pong console | AY-3-8500 | 1978 | 1 |
| Philips | Tele-Spiel ES 2207 Travemünde | AY-3-8500 | 1977 | 1 |
| Philips | Tele-Spiel ES 2208 Las Vegas Super Color with camera | AY-3-8550 | 1977 | 1 |
| Radofin | Tele Sports | AY-3-8500 | 1977 | 1 |
| R10 | Heim-Video-Spiel 9012 by R10 or Sanwa | AY-3-8500 | 1977 | 1 |
| Regina | TV Game | AY-3-8500 | 1977 | 1 |
| Santron | Home TV Video Game, Model TG-101 (Home TV Game Electronic System) | AY-3-8500 | 1977 | 1 |
| Sanwa | Heim-Video-Spiel 9012 by R10 or Sanwa (Color | AY-3-8500 | 1977 | 2 |
| Sanwa | Sanwa 9015 | AY-3-8500 | 1978 | 1 |
| Tandy | TV Scoreboard | AY-3-8500 | 1976-1981 | 1 |
| TEC | Fernsehspiel TEC-FS4 | AY-3-8500 | 1977 | 1 |
| Tomy | TV Fun Color Model 601 | AY-3-8500 | 1977 | 1 |
| Unimex | Mark III | AY-3-8500 | 1977 | 1 |
| Universum | TV-Spiel 1004 | AY-3-8500 | 1977 | 1 |
| Universum | Color Multi-Spiel 4004 | AY-3-8500 | 1977 | 1 |
| Universum | Color Multi-Spiel 4006 | AY-3-8500 | 1977 | 1 |
| Universum | TV Multi-Spiel | AY-3-8500 | 1977 | 2 |
| Universum | TV-Multi-Spiel 2006 and electronic light gun | AY-3-8500 | 1978 | 1 |
| Ultrasound | TV-9010 | AY-3-8500 | 1977 | 1 |
| Video Sports | Honeybell 55 | AY-3-8500 | 1977 | 1 |
| Video Sports | Skylark-124 | AY-3-8500 | 1977 | 1 |
| Philips | Tele-Spiel ES 2218 Las Vegas | AY-3-8600 | 1977 | 1 |
| Körting | Tele-Multiplay 8000 (Tele-Multi-Play Color) | AY-3-8600 | 1978 | 1 |
| Cabel Electronic | LEM 2000 | AY-3-8610 | 1977 | 1 |
| Universum | Color Multispiel 4010 | AY-3-8610 | 1977 | 1 |
| Universum | TV Color-Multispiel 4014 | AY-3-8610 | 1977 | 1 |
| Atari | Pong Model C-100 | CPU3659-1c | 1976 | 1 |
| Atari | Atari Super Pong Pro-Am Ten (Model C-202) | C010073-03 | 1977 | 1 |
| Commodore | Colour TV Game 2000K | MOS 7600 (NTSC), MOS 7601 (PAL) | 1977 | 1 |
| Epoch | TV Block | C011500-1/C011512-05 | 1979 | 1 |
| Epoch | ELECTROTENNIS | 1975 | 1 | |
| Intel | Fernsehspiel TV Supersport 1006 | 1977 | 1 | |
| ITT Schaub-Lorenz/Graetz/Ingelen | TELE-MATCH Spiele-Cassette | f8cpu.8colors 64bit RAM 8bit | 1978 | 1 |
| Körting | Tele-Multiplay 6000 with light gun | TMS-1965 | 1977 | 1 |
| Nintendo | Nintendo Color TV Game Racing 112 (Info) | CPU m58816p | 1978 | 1 |
| Nintendo | Color TV Block Kuzushi (CTG-BK6) | 1979 | 1 | |
| Magnavox/Philips | Magnavox Odyssey | Diode–transistor logic | 1972 | 1 |
| Magnavox/Philips | Odyssey 200 | Chip by Texas Instruments | 1975 | 1 |
| Magnavox/Philips | Odyssey 2001 | National Semiconductor MM-57105-N | 1977 | 1 |
| match | JOY-STICK | 1 | ||
| MBO | Teleball-Cassette-II Color | 1977 | 1 | |
| Novex | TV Sport | 1977 | 1 | |
| Palladium | Tele-Cassetten-Game | 1977 | 1 | |
| Palladium | Tele-Match 825/484 | 1977 | 1 | |
| Palladium | Tele-Match Color R | 1977 | 1 | |
| Poppy | 9015 Pong console | CPU pc-50x | 1978 | 1 |
| Reel | GIOCHI TV | 1978 | 2 | |
| Richin | Richin Telespiel | 1977 | 1 | |
| SHG | black point | 1982 | 1 | |
| SHG | black point (Type FS 2000) | CPU pc-50x | 1978 | 1 |
| Sipo | TV Spiel Color SD-050 | CPU pc-50x | 1978 | 1 |
| Sonesta | Hide Away TV Game | CPU tms-1965 | 1977 | 1 |
| Sportel | Sportel | 1977 | 1 | |
| Videomaster | Star Chess | ULA Ferranti ZNA 2HO72E | 1979 | 1 |
| Zanussi/Sèleco | Zanussi Ping-O-Tronic Model PP6 | 74xx components | 1974 - 1983 | 1 |
| (Distributed by HGS ELECTRONIC) | Programmable Game [Hanimex SD-070 Color Clone] | 1978 | 1 | |
| (unknown) | TV 18 Color (unknown manufacturer) | 1977 | 1 | |
| (unknown) | Unbranded console with Tennis, Hockey, Squash, Practise, Shooting-1/-2 | 1 |
Games consoles, clones and retro consoles
Game consoles
Open individual pageVideo game consoles
Clones
| Manufacturer | Name | System | Generation | Year | Notes | Quantity |
|---|---|---|---|---|---|---|
| Gametech | Neo Fami | Famicom | 3 | 2004 | Original packaging; white version | 1 |
| Gametech | Poketfami | Famicom | 2 | 2004 | Famicom handheld | 1 |
| (unknown) | Arcade Action II (Argo UT-60) | ? | 3 | ???? | Original packaging | 1 |
| (unknown) | Dendy Kids | ? | 3 | ???? | Original packaging; Info | 1 |
| (unknown) | Fami-Comfort DX (black version) | Famicom (?) | 3 | ???? | Original packaging | 1 |
| (unknown) | Fami-Comfort DX (white version) | Famicom (?) | 3 | ???? | Original packaging | 1 |
| (unknown) | Funstation | ? | 3 | ???? | Original packaging | 1 |
| (unknown) | Family Video Computer Game Action Set | Famicom (?) | 3 | ???? | Original packaging | 1 |
| (unknown) | Station 2000 MegaPlay | ? | 3 | ???? | Original packaging | 1 |
| (unknown) | King Game Computer | ? | 3 | 2010 (?) | Original packaging | 1 |
| Yassin Games (?) | Essam Ghlab 8 Bit Super Entertainment Computer | ? | 3 | ???? | Original packaging | 1 |
| (unknown) | Terminator 2/Super Design Ending-Man BS-500 AS | Famicom | 3 | 1992 | Original packaging; Info | 1 |
| Cyber Gadget | Famulator (CY-FMLT-RE) | Famicom | 3 | ???? | Original packaging | 1 |
| Family/Ledertech & Electronic | FR 202 Thunder | ? | 3 | ???? | Info | 1 |
| Hamy | TV Game (9959) | ? | 3 | ???? | Original packaging | 1 |
| Hamy | Dual station Video Game System | NES/Mega Drive | 3/4 | ???? | Original packaging | 1 |
| Neo | Mega+Power II | Famicom | 3 | ???? | Original packaging | 1 |
| Redant | Game Axe | Famicon | 3 | ???? | Handheld; Info | 1 |
| (unknown) | Mega Drive II | Mega Drive | 4 | 2012 (?) | Original packaging; licensed by Sega according to the packaging (doubtful) | 1 |
| SoRoo | Panda | Famicom (?) | 3 | ???? | Original packaging | 1 |
| StarGame | Mega Drive 2 | Mega Drive | 4 | 2012 (?) | Original packaging | 1 |
| StarGame | New Educational TV Game (SG-E01E) | Famicom (?) | 3 (?) | ???? | Original packaging | 1 |
| Subor | SB2000 | Famicom | 3 | ???? | Famicon clone with keyboard, mouse and floppy drive; Info | 1 |
| (unknown) | FC Mobile/FCM-74/Nintendo software mobile | Famicom (?) | 3 | ???? | 1 | |
| Computec | Video Game System | Atari VCS | 2 | ???? | 1 | |
| (unknown) | Power Station 64 Games | ? | 3 | ???? | 1 | |
| (unknown) | Game Planet Super Com Entertainment System/SP-60 (Action Set JJ-8060) | ? | 3 | ???? | 1 |
All-in-one consoles and retro emulators
| Manufacturer | Name | System | Generation | Year | Notes | Quantity |
|---|---|---|---|---|---|---|
| Tommo | Neo Geo X Gold | Neo Geo | 4 | 2012 | Original packaging; handheld with 20 built-in games and an SD slot | 1 |
| Atari | Atari Flashback (Mini 7800) | Atari VCS | 2 | 2004 | Original packaging | 1 |
| AtGames | Flashback 3 | Atari VCS | 2 | 2011 | Original packaging | 1 |
| Coleco | Coleco Sonic | Master System/Game Gear | 3/4 | 2006 | Original packaging; Info | 1 |
| AtGames | Intellivision Flashback | Intellivision | 2 | ???? | Original packaging; Info | 1 |
| AtGames | Mega Drive Arcade Motion Dual | Mega Drive | 4 | ???? | 1 | |
| Mebe Teck | TV-Games Plug & Play | ? | ? | ???? | Original packaging | 1 |
| MGT | GP-480.fit | Wii (?) | 7 (?) | ???? | Original packaging; Info | 1 |
| MGT | Game console with soft mat and 8 games | Wii (?) | 7 (?) | ???? | Original packaging | 1 |
| Jakks Pacific | Plug & Play TV Games | Atari VCS | 2 | ???? | Original packaging; Activision version; Competition Pro design | 1 |
| Jakks Pacific | Plug & Play TV Games | Atari VCS | 2 | ???? | Original packaging; Atari joystick design | 1 |
| Jakks Pacific | Plug & Play TV Games | Atari VCS | 2 | ???? | Atari joystick design | 1 |
| JM Bruneau | Wireless Game Console (CJS019DAU001) | Wii (?) | 7 (?) | Original packaging | 1 | |
| Sega Toys (?) | Mega Drive Volume II | Mega Drive | 4 | ???? | Original packaging | 1 |
| (unknown) | Stelly | ? | ? | ???? | 1 | |
| Tec Planet | 59 Games in 1 | ? | ? | ???? | 1 | |
| U.M.C. | Mega Drive 3 | Mega Drive | 4 | 2001 | Original packaging | 1 |
| Videojet | PDC | ? | ? | 2011 (?) | Original packaging; Info | 1 |
Handhelds
Handhelds
Open individual page| Manufacturer | Product | Model code | Generation | Year | Notes | Quantity |
|---|---|---|---|---|---|---|
| Atari | Touch Me | BE-200 | 1978 | 2 | ||
| ::: | Atari Lynx | 4 | 1989 | 1 | ||
| ::: | Lynx II | 4 | 1991 | 2 | ||
| Bandai | Bandai Electronic Missile Vader | 3 | 1980 | 1 | ||
| ::: | WonderSwan GunPey | 6 | 1999? | 1 | ||
| ::: | WonderSwan Tarepanda No Gunpei | 6 | 1999? | 1 | ||
| ::: | WonderSwan Color | 6 | 2000 | 2 | ||
| ::: | Final Fantasy II WonderSwan Color | 6 | 2001 | 1 | ||
| Bit Corporation | Gamate | 4 | 1990 | 1 | ||
| Casio | Casio LCD games | CG-51 | 3 | 1983 | 1 | |
| ::: | Kungfu | CG-310 | 3 | 1982 | 1 | |
| ::: | Solar Shuttle | CG-10 | 3 | 1984 | 1 | |
| ::: | Space Attacker | CG-350 | 3 | 1986 | 1 | |
| ::: | Submatine Battle | CG-330 | 3 | 1985 | 1 | |
| ::: | Game Calculator | GM-304H | 3 | 198? | 1 | |
| ::: | VL-Tone | 1981 | 1 | |||
| Entex Industries | Entex Select-a-game | 1981 | With "Space Invader", "Baseball4" | 1 | ||
| epoch | pocket Pac Man | 3 | 1981 | Description, Video | 1 | |
| ::: | Epoch Game Pocket Computer | 1984 | Original packaging | 1 | ||
| Gamepark | GP32 FLU | GP32-001 | 6 | 2001 | 1 | |
| ::: | GP2X | 7 | 2005 | 1 | ||
| ::: | GP2X WIZ | 7 | 2009 | 1 | ||
| Hartung | Hartung SuperVision | 4 | 1992 | 1 | ||
| ::: | Game Master | 4 | 1990 | 1 | ||
| Konami | Konami Teenage Mutant Hero Turtles-Four For Four | 3 | 1992 | 1 | ||
| Ludotronic | Football | YG 0551 A | 19?? | Original packaging, no manual | 1 | |
| Mattel | Basketball | 1978 | 1 | |||
| MB | MicroVision | 1 | 1979 | 1 | ||
| Nintendo | Nintendo Game & Watch | 3 | 1980 - 1986 | 11 | ||
| ::: | Game Boy (Classic) | 4 | 1989 | 4 | ||
| ::: | Game Boy Pocket | 4 | 1996 | 1 | ||
| ::: | Game Boy Light (gold) | 4 | 1997 | 1 | ||
| ::: | Game Boy Light Famitsu Skeleton Limited | 4 | 199? | 2 | ||
| ::: | Game Boy Color | 5 | 1998 | 3 | ||
| ::: | Nintendo Mini Classics | >1998 | 3 | |||
| ::: | Game Boy Advance | 6 | 2001 | 1 | ||
| ::: | Game Boy Advance SP | 6 | 2001 | 4 | ||
| ::: | Pokémon mini (Pokémon Puzzle Collection) | 6 | 2001 | 1 | ||
| ::: | Nintendo DS | 7 | 2004 | 2 | ||
| ::: | Game Boy Micro | 6 | 2005 | 1 | ||
| NEC | PC Engine GT | 4 | 1990 | 1 | ||
| ::: | TurboExpress | 4 | 1990 | 1 | ||
| Nokia | N-Gage QD | 2004 | 1 | |||
| Parker Brothers | Master Merlin | MG 37 | 1978 | 2 | ||
| Parker | Superhirn Electronic | 1978 | 1 | |||
| Pop Game | POP Game Space Voyage | MG 37 | 19?? | Original packaging, manual | 1 | |
| Sears | Electronic Touchdown | 1978 | Original packaging, manual | 1 | ||
| Sega | Sega Game Gear | 4 | 1991 | 5 | ||
| ::: | Sega Game Gear Coca-Cola | 4 | 199? | 1 | ||
| ::: | Sega Game Gear Magic Knight Rayearth | 4 | 1994 | 1 | ||
| ::: | Sega Nomad | 4 | 1995 | 2 | ||
| SNK | Neo Geo Pocket | 5 | 1998 | 1 | ||
| ::: | Neo Geo Pocket Color | 6 | 1999 | 1 | ||
| Sony | PlayStation Portable | PSP-2004 PB | 7 | 2004 | 1 | |
| ::: | PlayStation Portable | PSP-3004 | 7 | 2004 | 1 | |
| Starlon | Thief In Garden | 1983 | Original packaging, manual | 1 | ||
| Sunwing | Home Sweet Home | 19?? | 1 | |||
| ::: | Tom's Adventure | 19?? | 1 | |||
| Tapwave | Tapwave Zodiac | 7 | 2004 | 1 | ||
| Texas Instruments | 3 +1 Little Professor | Original version in its original packaging; the others loose | 1 | |||
| Time Top | GameKing I | GM.218 | 2003 | 1 | ||
| Tiger Electronics | R-Zone | 5 | 1995 | 1 | ||
| ::: | R-Zone Super Screen | 1995 | 1 | |||
| ::: | Tiger Electronics Game.com | 5 | 1997 | 1 | ||
| Tiger Telematics | Gizmondo | 7 | 1995 | 1 | ||
| Tomy/Epoch | Barcode Battler | 1991 | Original packaging | 1 | ||
| ::: | Moto Cross | 1978 | 1 | |||
| ::: | Breakout | 1980 | Sticker missing | 1 | ||
| ::: | Soccer | 1977? | 1 | |||
| VTech | V.Smile Pocket Portable Game System | 6 | 2007 | 1 | ||
| Watara | Watara SuperVision / Hartung SuperVision | 4 | 1992 | 1 | ||
| Yeno | Logo Klack | 1989 (?) | 1 |
Borderline cases and puzzles
| Device | Quantity |
|---|---|
| Duel Masters DEX (Hasbro, 2005; Not a handheld console, but a database for a trading card game, with an organiser for contacts, appointments and web bookmarks, a calculator and two mini-games) | 1 |
| The Real Ghostbusters (unknown manufacturer) | 1 |
| Tornado Fighter Plane Game Player (YD-329) (Talent Max Holdings Ltd, 2007? | 1 |
| Wireless Intertainment System (Model CY6414), 2000 | 2 |
Computers and learning systems
Home computers and single-board computers
Open individual page| Manufacturer | Product | Year | Quantity |
|---|---|---|---|
| Aircomp | Aircomp 16 | 1982 | 1 |
| Accept | Accept ZX Spectrum [Sinclair clone] | 1987 | 1 |
| Acorn Computers | Atom | 1980 | 2 |
| ::: | BBC Micro | 1981 | 1 |
| ::: | Acorn Electron | 1983 | 1 |
| ::: | BBC Master Compact [+ Master Compact Disc Unit] | 1986 | 1 |
| ::: | A3000 | 1989 | 1 |
| ::: | A3010 | 1992 | 2 |
| ::: | Acorn A7000+ | 1997 | 1 |
| Al Alamiah (Japan) | AX170 [MSX] | 1986 | 1 |
| ::: | AX200 [MSX] | 1986 | 1 |
| ::: | AX-350 II [MSX2, gebaut von Yamaha] | 19?? | 1 |
| Apple | See Apple Computer | 1 | |
| Blaupunkt (Hildesheim) | Apple II clone | 1983 | 1 |
| Applied Technology (later MicroBee Systems) | MicroBee 32 | 1983 | 1 |
| ::: | MicroBee 64 | 1983 | 1 |
| ::: | MicroBee 256TC | 1986 | 1 |
| Amper | Exeltel [Spanish version of the Exelvision EXL-100] | 1986 | 1 |
| Atari | Atari 400 | 1979 | 2 |
| ::: | Atari 800 | 1979 | 1 |
| ::: | Atari 600XL | 1983 | 1 |
| ::: | Atari 800XL | 1983 | 7 |
| ::: | Atari 130XE | 1985 | 3 |
| ::: | Atari 800XE | 1985 | 2 |
| ::: | Atari 260ST | 1985 | 1 |
| ::: | Atari 520ST | 1985 | 1 |
| ::: | Atari 520ST+ | 1985 | 1 |
| ::: | Atari Mega ST2 | 1987 | 1 |
| ::: | Atari 1040 STF | 1986 | 1 |
| ::: | Atari 1040 STE | 1989 | 1 |
| ::: | Atari ST Book | 1989 | 1 |
| ::: | Atari TT030 | 1990 | 1 |
| ::: | Falcon 030 | 1992 | 1 |
| Bandai | RX-78 Gundam | 1983 | 1 |
| Basis | BASIS 108 | 1982 | 1 |
| Bit Corporation | BIT 90 Home Computer | 1984 | 1 |
| BR Toys (for example in Denmark) | Power 3000 [Sinclair clone] | 1982? | 1 |
| Brest Electromechanical Plant | Byte [Sinclair clone] | 1989 | 1 |
| Camputers | LYNX | 1982 | 1 |
| Canon | V-10 [MSX] | 1983 | 1 |
| Casio | MX-10 RD, Type B [MSX] | 1986 | 1 |
| ::: | MX-10 BK [MSX] | 1986 | 1 |
| ::: | MX-15 [MSX] | 1986 | 1 |
| ::: | FP-200 | 1983 | 1 |
| CCE | MC 1000 | 1985 | 1 |
| Commodore | KIM-1 | 1976 | 1 |
| ::: | PET 2001 Series [blue lettering] | 1977 | 1 |
| ::: | Commodore VC 20 (VIC 20) | 1981 | 2 |
| ::: | MAX Machine | 1982 | 1 |
| ::: | Commodore 64 [1 x French] | 1982 | 14 |
| Drean | Drean Commodore 64 [Argentina] | 1983 | 1 |
| Commodore | SX-64 | 1983 | 2 |
| ::: | Commodore 116 | 1984 | 1 |
| ::: | Commodore Plus/4 | 1984 | 5 |
| ::: | Commodore 16 | 1985 | 5 |
| ::: | Commodore 128 [3 x C128 and 2x C128D (1x metal)] | 1985 | 4 |
| ::: | Amiga 1000 | 1985 | 1 |
| ::: | Amiga 500 | 1987 | 3 |
| ::: | Amiga 2000 | 1987 | 1 |
| ::: | Amiga 600 | 1990 | 1 |
| ::: | Amiga 1500 | 1990 | 1 |
| ::: | Commodore 65 [prototype, never released] | 1991 | 1 |
| ::: | Amiga 3000 | 1992 | 1 |
| ::: | Amiga 4000 | 1992 | 1 |
| ::: | Amiga 1200 | 1995 | 1 |
| Web Computers International | (Commodore 64) Web.it | 1998 | 1 |
| COMX World Operations Ltd. | COMX PC1 | 1986 | 1 |
| Czerweny | CZ 1500 [Sinclair clone] | 1983 | 1 |
| ::: | CZ Spectrum [Sinclair clone] | 1984 | 1 |
| ::: | CZ 2000 [Sinclair clone] | 1985 | 1 |
| Daewoo | CeTec MPC 80 | 1985 | 1 |
| Dataindustrier AB | ABC 80 | 1978 | 1 |
| DEF | DEF 3000 [Sinclair clone] | 1984 | 1 |
| Delta | Delta-C [Sinclair clone] | 1989 | 1 |
| Didaktik Skalica Ltd. | Didaktik Gama [Sinclair clone] | 1987 | 1 |
| ::: | Didaktik M [Sinclair clone] | 1990 | 1 |
| DK'Tronics | DK'Tronics Keyboard with ZX81 | 1983 | 3 |
| Dragon Data | Dragon 32 | 1982 | 2 |
| EACA | Video Genie System EG 3003 | 1981 | 1 |
| ::: | Colour Genie (EG2000) | 1982 | 1 |
| Electronica | Electronica CIP 03 [Sinclair clone] | 1988 | 2 |
| Elwro | elwro 800-2 Junior [Spectrum-compatible] | 1986 | 1 |
| ::: | elwro 800-3 Junior | 1986 | 1 |
| Enterprise | Enterprise 64 | 1985 | 1 |
| ::: | Enterprise 128 | 1985 | 1 |
| Exelvision | EXL 100 | 1984 | 1 |
| Fenner | SPC-800 [MSX] | 1984 | 1 |
| Frael | Bruc 100 | 1987 | 1 |
| Franklin | ACE 2200 [Apple IIe clone] | 1986 | 1 |
| Fujitsu | FM-X [MSX] | 1983 | 1 |
| ::: | FM Towns | 1989 | 1 |
| ::: | FM Towns II with built-in monitor | 1989 | 1 |
| Goldstar | Goldstar FC-200 | 1984 | 1 |
| Heathkit | H8 | 1977 | 1 |
| Hitachi | MB 6892 | 1983 | 1 |
| ::: | MB-H1 [MSX] | 1984 | 1 |
| ::: | AH-200 [MSX, Al Alamiah?] | 198? | 1 |
| Homelab | HomeLab 3 | 1985 | 1 |
| Ice-Felix | hc 91 [and another hc 91 or hc 90?] (ZX Spectrum clone) | 1991 | 2 |
| Inves | Spectrum+ [Sinclair clone] | 1986 | 1 |
| ISS (distributor) | Keyboard with built-in Sinclair Spectrum | 198? | 3 |
| Jauua | Jauua [Sinclair clone] | 1988? | 1 |
| Jupiter Cantab Limited | Jupiter ACE | 1982 | 1 |
| ::: | Jupiter ACE 4000 | 1983 | 1 |
| Komtek | KOMTEK-1 microcomputer, Model KT 1001 | 19?? | 1 |
| Matra | Alice [TRS-80 MC-10] | 1984 | 1 |
| ::: | Alice 90 | 1985 | 1 |
| Mattel | Aquarius | 1983 | 1 |
| Memotech | MTX500 | 1983 | 1 |
| ::: | MTX512 | 1984 | 1 |
| Mera-Elzab | Meritum | 1983 | 1 |
| MCS | ALPHA 1 | 1977 | 1 |
| Microdigital Eletronica | TK 85 personal computer [Sinclair clone] | 1983 | 1 |
| ::: | TK 90X color computer [Sinclair clone] | 1983 | 1 |
| ::: | TK2000 color computer [ Apple IIc clone] | 1984 | 1 |
| ::: | TK-3000 [Apple IIe clone] | 1985 | 1 |
| Microkey Kftt. | Primo A32 (Microkey Personal Computer) | 1984 | 1 |
| ::: | Primo B32 (Microkey Personal Computer) | 1984 | 1 |
| Mitsubishi | ML-FX1 [MSX] | 1983 | 1 |
| ::: | Multi 8 | 1983 | 1 |
| ::: | ML-8000 [MSX] | 1983 | 1 |
| ::: | ML-F120 [MSX] | 1984 | 1 |
| Mupid | komfort mupid C2A2 | 1983 | 1 |
| Nascom | Nascom 2 | 1979 | 1 |
| National | JR.100 | 1982 | 1 |
| ::: | CF-1200 [MSX, black] | 1984 | 1 |
| ::: | FS-1300 [MSX] | 1984 | 1 |
| ::: | FS-4000 [MSX2] | 1985 | 1 |
| ::: | FS-4500 [MSX2] | 1986 | 1 |
| Nouck | Nouck [Sinclair clone] | 198x | 1 |
| National Research University of Electronic Technology (MIET) | BK 0010-01 | 1984 | 1 |
| ::: | BK-0011 | 1989 | 1 |
| ::: | BK-0011M | 198? | 1 |
| Ohio Scientific | OSI Challenger | 1978 | 1 |
| Oric Products International (Tangerine Computer Systems) | Oric-1 | 1983 | 3 |
| ::: | Oric Atmos | 1984 | 1 |
| Panasonic | National JR 100 | 1981 | 1 |
| PEL Varaždin | Orao | 1984 | 1 |
| Philips | P2033 [P2000 series] | 1980 | 1 |
| ::: | VG 5000/19 | 1984 | 1 |
| ::: | VG-8010 [MSX] | 1984 | 2 |
| ::: | VG-8020 [MSX] | 1985 | 2 |
| ::: | VG-8235 [MSX2] | 1986 | 2 |
| ::: | NMS-8245 [MSX2] | 1986 | 1 |
| ::: | NMS-8250 [MSX2] | 1986 | 1 |
| ::: | NMS-8280 [MSX2] | 1987 | 1 |
| ::: | Philips Telematico NMS 3000 | 1988 | 1 |
| Pioneer | Personal Computer PX-7 (Palcom) [MSX] | 1984 | 1 |
| Prologica | CP 400 COLOR | 1986 | 1 |
| ::: | CP 400 COLOR II | 1986 | 1 |
| Radiola | Radiola VG 5000µ | 1983 | 1 |
| Research Machines Limited | LINK 480Z | 1982 | 1 |
| Rockwell | AIM 65 | 1977 | 1 |
| Sanyo | PHC-25 | 1983 | 1 |
| ::: | PHC-28P | 1984 | 1 |
| ::: | SPC Super [MSX] | 1983 | 1 |
| ::: | MPC-2 (WAVY2) [MSX] | 1984 | 1 |
| ::: | MPC-3 (WAVY3) [MSX] | 1984 | 1 |
| ::: | MPC 64 [MSX] | 1985 | 1 |
| ::: | Wavy 23 [MSX2] | 1985 | 1 |
| ::: | PHC-77 (Wavy 77) [MSX2] | 1985 | 1 |
| Schneider/Amstrad | Schneider CPC464 | 1984 | 1 |
| ::: | CPC472 [Spanish keyboard] | 1985 | 1 |
| ::: | Schneider CPC664 | 1985 | 1 |
| ::: | Schneider CPC6128 | 1985 | 3 |
| ::: | Amstrad PCW 8256 | 1985 | 1 |
| ::: | Amstrad PCW 8512 | 1985 | 1 |
| ::: | Amstrad 464plus | 1990 | 1 |
| ::: | Amstrad 6128plus | 1990 | 1 |
| Sharp | X68000 | 198? | 1 |
| ::: | MZ-80K | 1978 | 2 |
| ::: | MZ-80B | 1981 | 1 |
| ::: | MZ-731 | 1983 | 2 |
| ::: | MZ-800 | 1984 | 2 |
| ::: | MZ-821 | 1984 | 1 |
| ::: | X1 (CZ-801C) | 1983 | 1 |
| Siemens | PC100 [AIM65] | 1979 | 1 |
| Sinclair, later Amstrad | MK14 | 1978 | 1 |
| ::: | Sinclair ZX81 | 1981 | 4 |
| ::: | ZX Spectrum | 1982 | 1 |
| ::: | ZX Spectrum+ | 1984 | 2 |
| ::: | Sinclair QL | 1984 | 1 |
| ::: | ZX Spectrum 128 | 1985 | 1 |
| ::: | Sinclair ZX Spectrum +2 | 1986 | 1 |
| ::: | PC 200 | 1988 | 1 |
| ::: | ZX Spectrum 128 +3 [Currys] | 1990 | 1 |
| Sintez | Sintez 2 [Sinclair clone] | 1987 | 1 |
| Sega | SC-3000 | 1983 | 1 |
| Sony | Hit Bit HB-55P [MSX] | 1984 | 1 |
| ::: | Hit Bit HB-75D [MSX] | 1984 | 2 |
| ::: | HB-701 [MSX] | 1984 | 1 |
| ::: | Hit Bit HB-501F [MSX] | 1985 | 1 |
| ::: | HB-F700D [MSX2] | 1986 | 1 |
| ::: | HB-F700P [MSX2] | 1986 | 1 |
| Sord Computer Corporation / Computer Games Limited | CGL M5 | 1982 | 1 |
| Spectravideo International Ltd. | SV-318 MK II | 1983 | 1 |
| ::: | SVI-328 + SVI-605 | 1984 | 1 |
| ::: | SVI-328 MKII | 1984 | 1 |
| ::: | SVI-728 [MSX] | 1985 | 1 |
| ::: | SVI-738 X'Press [MSX] | 1986 | 1 |
| Tandy/RadioShack | TRS-80 Model 1 | 1977 | 2 |
| ::: | TRS-80 Model III | 1980 | 1 |
